Base elevation: 10
Peek elevation: 29
Terrain Effects Chart This map includes the West German cities of Fulda (in the southwest corner), Hunfeld (9/3-10/3), and Rasdorf (14/2) and the East German cities of Spahl (14/4-15/4), Geismar, and Wiesenfeld. Geisa is just east of map 15/2.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|
1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
---|
2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
---|
3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
---|
4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
---|
5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
---|
6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
---|
7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
---|
8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
---|
9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
---|
| Overview
Subscribe
You are a subscriber
Volunteer
|